英特尔的酷睿i7处理器可以说是很长一段时间内都是高性能处理器的代名词,其性能在同一时期的处理器当中都是以性能为主打元素,是很多玩家、设计师工作者选择处理器时的首选,这里我们来看下目前英特尔i7处理器的天梯图排名。
2020英特尔酷睿i7处理器天梯图
天梯排行 | CPU处理器 | 主频 | 核心数量 | 插槽类型 | CPU跑分 |
---|---|---|---|---|---|
1 | Intel Core i7-7900X | 3.3 GHz | 10 | LGA2066 | 20046 |
2 | Intel Core i7-6950X | 3.0 GHz | 10 | LGA2011-v3 | 19960 |
3 | Intel Core i7-10700KF | 3.8 GHz | 16 | LGA1200 | 19857 |
4 | Intel Core i7-9800X | 3.8 GHz | 8 | LGA2066 | 19699 |
5 | Intel Core i7-10700 | 2.9 GHz | 0 | LGA1200 | 18784 |
6 | Intel Core i7-7820X | 3.6 GHz | 8 | LGA2066 | 18539 |
7 | Intel Core i7-10700K | 3.8 GHz | 0 | LGA1200 | 18218 |
8 | Intel Core i7-9700KF | 3.6 GHz | 8 | LGA1151 | 18061 |
9 | Intel Core i7-10700F | 2.9 GHz | 16 | LGA1200 | 18014 |
10 | Intel Core i7-6900K | 3.2 GHz | 8 | LGA2011-3 | 17695 |
11 | Intel Core i7-9700K | 3.6 GHz | 8 | LGA 1151 | 17354 |
12 | Intel Core i7-9700F | GHz | 0 | 16811 | |
13 | Intel Core i7-8086K | 4.0 GHz | 6 | LGA1151 | 16806 |
14 | Intel Core i7-10750H | 2.6 GHz | 2 | 16137 | |
15 | Intel Core i7-9700 | 3.0 GHz | 8 | LGA1151 | 16111 |
16 | Intel Core i7-8700K | 3.7 GHz | 6 | LGA1151 | 15962 |
17 | Intel Core i7-5960X | 3.0 GHz | 8 | LGA2011-v3 | 15946 |
18 | Intel Core i7-8700 | 3.2 GHz | 6 | LGA1151 | 15142 |
19 | Intel Core i7-8700B | 3.2 GHz | 6 | LGA 1151 | 14891 |
20 | Intel Core i7-9700T | 2.0 GHz | 8 | LGA1151 | 14859 |
21 | Intel Core i7-9750HF | 2.6 GHz | 2 | BGA1440 | 14598 |
22 | Intel Core i7-7800X | 3.5 GHz | 6 | LGA2066 | 14553 |
23 | Intel Core i7-10710U | 1.1 GHz | 6 | BGA1528 | 14499 |
24 | Intel Core i7-6850K | 3.6 GHz | 6 | LGA2011-3 | 14369 |
25 | Intel Core i7-10875H | 2.3 GHz | 0 | BGA1440 | 14353 |
26 | Intel Core i7-9750H | 2.6 GHz | 6 | 14118 | |
27 | Intel Core i7-9850H | 2.6 GHz | 6 | 13866 | |
28 | Intel Core i7-4960X | 3.6 GHz | 6 | LGA2011 | 13795 |
29 | Intel Core i7-10700T | 2.0 GHz | 16 | LGA1200 | 13734 |
30 | Intel Core i7-5930K | 3.5 GHz | 6 | LGA2011-v3 | 13631 |
31 | Intel Core i7-6800K | 3.4 GHz | 6 | LGA2011-v3 | 13593 |
32 | Intel Core i7-1165G7 | 2.8 GHz | 8 | BGA1526 | 13372 |
33 | Intel Core i7-8850H | 2.6 GHz | 6 | BGA1440 | 13222 |
34 | Intel Core i7-4930K | 3.4 GHz | 6 | LGA2011 | 13014 |
35 | Intel Core i7-5820K | 3.3 GHz | 6 | LGA2011-v3 | 12989 |
36 | Intel Core i7-9700TE | 1.8 GHz | 8 | LGA1151-2 | 12688 |
37 | Intel Core i7-3970X | 3.5 GHz | 6 | LGA2011 | 12671 |
38 | Intel Core i7-3960X | 3.3 GHz | 6 | LGA2011 | 12609 |
39 | Intel Core i7-8700T | 2.4 GHz | 6 | LGA1151 | 12514 |
40 | Intel Core i7-8750H | 2.2 GHz | 6 | BGA1440 | 12461 |
41 | Intel Core i7-7740X | 4.3 GHz | 4 | LGA2066 | 12255 |
42 | Intel Core i7-8559U | 2.7 GHz | 4 | BGA1528 | 12094 |
43 | Intel Core i7-7700K | 4.2 GHz | 4 | LGA 1151 | 12039 |
44 | Intel Core i7-3930K | 3.2 GHz | 6 | LGA2011 | 11988 |
45 | Intel Core i7-9850HL | 1.9 GHz | 6 | BGA1440 | 11340 |
46 | Intel Core i7-4790K | 4.0 GHz | 4 | LGA1150 | 11181 |
47 | Intel Core i7-6700K | 4.0 GHz | 4 | LGA1151 | 11111 |
48 | Intel Core i7-8809G | 3.1 GHz | 4 | BGA2270 | 11072 |
49 | Intel Core i7-5775C | 3.3 GHz | 4 | LGA1150 | 10992 |
50 | Intel Core i7-10850H | 2.7 GHz | 0 | BGA1440 | 10971 |
51 | Intel Core i7-5950HQ | 2.9 GHz | 4 | BGA1364 | 10932 |
52 | Intel Core i7-1065G7 | 1.3 GHz | 4 | BGA-1528 | 10932 |
53 | Intel Core i7-5775R | 3.3 GHz | 4 | LGA1150 | 10863 |
54 | Intel Core i7-7700 | 3.6 GHz | 4 | LGA1151 | 10748 |
55 | Intel Core i7-8706G | 3.1 GHz | 4 | BGA2270 | 10510 |
56 | Intel Core i7-8557U | 1.7 GHz | 4 | BGA1528 | 10470 |
57 | Intel Core i7-1068NG7 | 2.3 GHz | 0 | BGA1344 | 10397 |
58 | Intel Core i7-4980HQ | 2.8 GHz | 4 | BGA1364 | 10253 |
59 | Intel Core i7-4770K | 3.5 GHz | 4 | LGA1150 | 10091 |
60 | Intel Core i7-8705G | 3.1 GHz | 4 | BGA2270 | 10090 |
61 | Intel Core i7-7920HQ | 3.1 GHz | 4 | BGA1440 | 10067 |
62 | Intel Core i7-7820HK | 2.9 GHz | 4 | 10042 | |
63 | Intel Core i7-6700 | 3.4 GHz | 4 | LGA 1151 | 10008 |
64 | Intel Core i7-4790 | 3.6 GHz | 4 | LGA1150 | 9990 |
65 | Intel Core i7-4940MX | 3.1 GHz | 4 | FPGA946,FPGA947 | 9905 |
66 | Intel Core i7-4771 | 3.5 GHz | 4 | LGA1150 | 9873 |
67 | Intel Core i7-4770R | 3.2 GHz | 4 | BGA1364 | 9819 |
68 | Intel Core i7-5850EQ | 2.7 GHz | 4 | BGA1364 | 9817 |
69 | Intel Core i7-995X | 3.6 GHz | 6 | 9791 | |
70 | Intel Core i7-4770 | 3.4 GHz | 4 | LGA1150 | 9786 |
71 | Intel Core i7-4960HQ | 2.6 GHz | 4 | BGA1364 | 9777 |
72 | Intel Core i7-8569U | 2.8 GHz | 0 | 9754 | |
73 | Intel Core i7-8665U | 1.9 GHz | 4 | BGA1528 | 9730 |
74 | Intel Core i7-4820K | 3.7 GHz | 4 | LGA2011 | 9721 |
75 | Intel Core i7-6770HQ | 2.6 GHz | 4 | BGA1440 | 9719 |
76 | Intel Core i7-6920HQ | 2.9 GHz | 4 | BGA1440 | 9620 |
77 | Intel Core i7-4790S | 3.2 GHz | 4 | LGA1150 | 9572 |
78 | Intel Core i7-8709G | 3.1 GHz | 4 | BGA2270 | 9536 |
79 | Intel Core i7-3770K | 3.5 GHz | 4 | LGA1155 | 9518 |
80 | Intel Core i7-4930MX | 3.0 GHz | 4 | PGA946 | 9485 |
81 | Intel Core i7-5850HQ | 2.7 GHz | 4 | BGA1364 | 9459 |
82 | Intel Core i7-10510U | 1.8 GHz | 4 | BGA1528 | 9412 |
83 | Intel Core i7-4910MQ | 2.9 GHz | 4 | PGA946 | 9400 |
84 | Intel Core i7-4870HQ | 2.5 GHz | 4 | BGA1364 | 9362 |
85 | Intel Core i7-4770S | 3.1 GHz | 4 | LGA1150 | 9336 |
86 | Intel Core i7-7820HQ | 2.9 GHz | 4 | BGA1440 | 9335 |
87 | Intel Core i7-3940XM | 3.0 GHz | 4 | rPGA988B | 9309 |
88 | Intel Core i7-3770 | 3.4 GHz | 4 | LGA1155 | 9289 |
89 | Intel Core i7-4860HQ | 2.4 GHz | 4 | BGA1364 | 9265 |
90 | Intel Core i7-7700T | 2.9 GHz | 4 | LGA1151 | 9189 |
91 | Intel Core i7-8565U | 1.8 GHz | 4 | BGA1356 | 9154 |
92 | Intel Core i7-3920XM | 2.9 GHz | 4 | PGA988 | 9149 |
93 | Intel Core i7-7820EQ | 3.0 GHz | 4 | BGA1440 | 9144 |
94 | Intel Core i7-6820HK | 2.7 GHz | 4 | BGA1440 | 9118 |
95 | Intel Core i7-4790T | 2.7 GHz | 4 | LGA1150 | 9094 |
96 | Intel Core i7-990X | 3.5 GHz | 6 | LGA1366 | 9086 |
97 | Intel Core i7-6700T | 2.8 GHz | 4 | LGA 1151 | 9037 |
98 | Intel Core i7-4900MQ | 2.8 GHz | 4 | PGA946 | 9033 |
99 | Intel Core i7-4850HQ | 2.3 GHz | 4 | BGA1364 | 9016 |
100 | Intel Core i7-3820 | 3.6 GHz | 4 | LGA2011 | 8998 |
101 | Intel Core i7-6820EQ | 2.8 GHz | 4 | BGA1440 | 8968 |
102 | Intel Core i7-4770HQ | 2.2 GHz | 4 | BGA1364 | 8948 |
103 | Intel Core i7-3770S | 3.1 GHz | 4 | LGA1155 | 8893 |
104 | Intel Core i7-8650U | 1.9 GHz | 4 | -BGA1356 | 8851 |
105 | Intel Core i7-7700HQ | 2.8 GHz | 4 | BGA1440 | 8840 |
106 | Intel Core i7-3840QM | 2.8 GHz | 4 | rPGA988B | 8782 |
107 | Intel Core i7-980X | 3.3 GHz | 6 | LGA1366 | 8782 |
108 | Intel Core i7-6820HQ | 2.7 GHz | 4 | BGA1440 | 8781 |
109 | Intel Core i7-8665UE | 1.7 GHz | 4 | BGA1528 | 8731 |
110 | Intel Core i7-2700K | 3.5 GHz | 4 | LGA1155 | 8715 |
111 | Intel Core i7-6700TE | 2.4 GHz | 4 | LGA 1151 | 8696 |
112 | Intel Core i7-980 | 3.3 GHz | 6 | LGA1366 | 8665 |
113 | Intel Core i7-4810MQ | 2.8 GHz | 4 | PGA946 | 8650 |
114 | Intel Core i7-4770T | 2.5 GHz | 4 | LGA1150 | 8624 |
115 | Intel Core i7-4760HQ | 2.1 GHz | 4 | BGA1364 | 8595 |
116 | Intel Core i7-4800MQ | 2.7 GHz | 4 | rPGA946B | 8495 |
117 | Intel Core i7-2600K | 3.4 GHz | 4 | LGA1155 | 8444 |
118 | Intel Core i7-3820QM | 2.7 GHz | 4 | BGA1224 | 8443 |
119 | Intel Core i7-970 | 3.2 GHz | 6 | LGA1366 | 8375 |
120 | Intel Core i7-5700HQ | 2.7 GHz | 4 | BGA1364 | 8368 |
121 | Intel Core i7-3740QM | 2.7 GHz | 4 | rPGA988B | 8331 |
122 | Intel Core i7-8550U | 1.8 GHz | 4 | -BGA1356 | 8325 |
123 | Intel Core i7-4750HQ | 2.0 GHz | 4 | BGA1364 | 8249 |
124 | Intel Core i7-5700EQ | 2.6 GHz | 4 | BGA1364 | 8239 |
125 | Intel Core i7-3770T | 2.5 GHz | 4 | LGA1155 | 8203 |
126 | Intel Core i7-2600 | 3.4 GHz | 4 | LGA1155 | 8194 |
127 | Intel Core i7-5675C | 3.1 GHz | 4 | LGA1150 | 8164 |
128 | Intel Core i7-6700HQ | 2.6 GHz | 4 | BGA1440 | 8133 |
129 | Intel Core i7-3720QM | 2.6 GHz | 4 | BGA1224 | 8125 |
130 | Intel Core i7-4722HQ | 2.4 GHz | 4 | BGA1364 | 8052 |
131 | Intel Core i7-4720HQ | 2.6 GHz | 4 | BGA1364 | 8001 |
132 | Intel Core i7-4710MQ | 2.5 GHz | 4 | PGA946 | 7998 |
133 | 11th Gen Intel Core i7-1185G7 | 3.0 GHz | 8 | 7979 | |
134 | Intel Core i7-1185G7 | 3.0 GHz | 8 | BGA1526 | 7979 |
135 | Intel Core i7-4860EQ | 1.8 GHz | 4 | BGA1364 | 7875 |
136 | Intel Core i7-4710HQ | 2.5 GHz | 4 | BGA1364 | 7733 |
137 | Intel Core i7-4700HQ | 2.4 GHz | 4 | BGA1364 | 7727 |
138 | Intel Core i7-4700MQ | 2.4 GHz | 4 | rPGA946B | 7690 |
139 | Intel Core i7-4785T | 2.2 GHz | 4 | LGA1150 | 7611 |
140 | Intel Core i7-3630QM | 2.4 GHz | 4 | rPGA988B | 7585 |
141 | Intel Core i7-4712HQ | 2.3 GHz | 4 | BGA1364 | 7507 |
142 | Intel Core i7-10810U | 1.1 GHz | 0 | BGA1528 | 7500 |
143 | Intel Core i7-4702HQ | 2.2 GHz | 4 | BGA1364 | 7486 |
144 | Intel Core i7-3610QM | 2.3 GHz | 4 | PGA988B | 7466 |
145 | Intel Core i7-3615QM | 2.3 GHz | 4 | BGA1224 | 7379 |
146 | Intel Core i7-3615QE | 2.3 GHz | 4 | BGA1224 | 7340 |
147 | Intel Core i7-4765T | 2.0 GHz | 4 | LGA1150 | 7312 |
148 | Intel Core i7-2960XM | 2.7 GHz | 4 | PGA988B | 7220 |
149 | Intel Core i7-4712MQ | 2.3 GHz | 4 | PGA946 | 7198 |
150 | Intel Core i7-4700EQ | 2.4 GHz | 4 | BGA1364 | 7180 |
151 | Intel Core i7-4702MQ | 2.2 GHz | 4 | PGA946 | 7134 |
152 | Intel Core i7-10610U | 1.8 GHz | 0 | BGA1528 | 7134 |
153 | Intel Core i7-2600S | 2.8 GHz | 4 | LGA1155 | 7074 |
154 | Intel Core i7-2920XM | 2.5 GHz | 4 | PGA988 | 7038 |
155 | Intel Core i7-2860QM | 2.5 GHz | 4 | BGA1224 | 6991 |
156 | Intel Core i7-3632QM | 2.2 GHz | 4 | rPGA988B | 6941 |
157 | Intel Core i7-3612QM | 2.1 GHz | 4 | PGA988B, BGA12 | 6826 |
158 | Intel Core i7-2840QM | 2.4 GHz | 4 | rPGA988B | 6766 |
159 | Intel Core i7-4770TE | 2.3 GHz | 4 | LGA1150 | 6732 |
160 | Intel Core i7-3635QM | 2.4 GHz | 4 | 6671 | |
161 | Intel Core i7-985 | 3.5 GHz | 4 | LGA1366 | 6641 |
162 | Intel Core i7-2820QM | 2.3 GHz | 4 | BGA1224 | 6634 |
163 | Intel Core i7-3612QE | 2.1 GHz | 4 | BGA1224 | 6622 |
164 | Intel Core i7-2760QM | 2.4 GHz | 4 | BGA1224 | 6578 |
165 | Intel Core i7-7567U | 3.5 GHz | 2 | BGA1356 | 6502 |
166 | Intel Core i7-3610QE | 2.3 GHz | 4 | rPGA988B | 6451 |
167 | Intel Core i7-6822EQ | 2.0 GHz | 4 | LGA 1151 | 6427 |
168 | Intel Core i7-1060NG7 | 1.2 GHz | 0 | BGA1526 | 6400 |
169 | Intel Core i7-8565UC | 1.8 GHz | 8 | BGA1528 | 6187 |
170 | Intel Core i7-975 | 3.3 GHz | 4 | LGA1366 | 6132 |
171 | Intel Core i7-2720QM | 2.2 GHz | 4 | BGA1224 | 6113 |
172 | Intel Core i7-7660U | 2.5 GHz | 2 | BGA1356 | 6033 |
173 | Intel Core i7-2670QM | 2.2 GHz | 4 | PGA988B | 5886 |
174 | Intel Core i7-7560U | 2.4 GHz | 2 | BGA1356 | 5861 |
175 | Intel Core i7-965 | 3.2 GHz | 4 | LGA1366 | 5856 |
176 | Intel Core i7-960 | 3.2 GHz | 4 | LGA1366 | 5814 |
177 | Intel Core i7-2710QE | 2.1 GHz | 4 | PGA988B | 5768 |
178 | Intel Core i7-6567U | 3.3 GHz | 2 | BGA1356 | 5648 |
179 | Intel Core i7-880 | 3.1 GHz | 4 | LGA1156 | 5595 |
180 | Intel Core i7-950 | 3.1 GHz | 4 | LGA1366 | 5555 |
181 | Intel Core i7-2675QM | 2.2 GHz | 4 | BGA1224 | 5533 |
182 | Intel Core i7-2630QM | 2.0 GHz | 4 | PGA988B | 5529 |
183 | Intel Core i7-10510Y | GHz | 0 | 5523 | |
184 | Intel Core i7-2635QM | 2.0 GHz | 4 | BGA1224 | 5456 |
185 | Intel Core i7-875K | 2.9 GHz | 4 | LGA1156 | 5429 |
186 | Intel Core i7-2715QE | 2.1 GHz | 4 | BGA1023 | 5365 |
187 | Intel Core i7-940 | 2.9 GHz | 4 | LGA1366 | 5355 |
188 | Intel Core i7-870 | 2.9 GHz | 4 | LGA1156 | 5341 |
189 | Intel Core i7-7600U | 2.8 GHz | 2 | BGA1356 | 5170 |
190 | Intel Core i7-7500U | 2.7 GHz | 2 | BGA1356 | 5170 |
191 | Intel Core i7-930 | 2.8 GHz | 4 | LGA1366 | 5143 |
192 | Intel Core i7-860 | 2.8 GHz | 4 | LGA1156 | 5009 |
193 | Intel Core i7-4610M | 3.0 GHz | 2 | FPGA946,FPGA947 | 4981 |
194 | Intel Core i7-870S | 2.7 GHz | 4 | LGA1156 | 4969 |
195 | Intel Core i7-6650U | 2.2 GHz | 2 | BGA1356 | 4953 |
196 | Intel Core i7-5557U | 3.1 GHz | 2 | BGA1168 | 4943 |
197 | Intel Core i7-920 | 2.7 GHz | 4 | LGA1366 | 4925 |
198 | Intel Core i7-4600M | 2.9 GHz | 2 | PGA946 | 4884 |
199 | Intel Core i7-6560U | 2.2 GHz | 2 | 4820 | |
200 | Intel Core i7-6600U | 2.6 GHz | 2 | BGA1356 | 4802 |
201 | Intel Core i7-4578U | 3.0 GHz | 2 | BGA1168 | 4780 |
202 | Intel Core i7-860S | 2.5 GHz | 4 | LGA1156 | 4711 |
203 | Intel Core i7-3540M | 3.0 GHz | 2 | rPGA988B | 4664 |
204 | Intel Core i7-3520M | 2.9 GHz | 2 | BGA1023 | 4541 |
205 | Intel Core i7-6498DU | 2.5 GHz | 2 | BGA1356 | 4538 |
206 | Intel Core i7-6500U | 2.5 GHz | 2 | BGA1356 | 4428 |
207 | Intel Core i7-4558U | 2.8 GHz | 2 | BGA1168 | 4378 |
208 | Intel Core i7-4560U | 1.6 GHz | 2 | 4329 | |
209 | Intel Core i7-5600U | 2.6 GHz | 2 | BGA1168 | 4312 |
210 | Intel Core i7-5550U | 2.0 GHz | 2 | BGA1168 | 4271 |
211 | Intel Core i7-5650U | 2.2 GHz | 2 | BGA1168 | 4224 |
212 | Intel Core i7-3687U | 2.1 GHz | 2 | BGA1023 | 4183 |
213 | Intel Core i7-3555LE | 2.5 GHz | 2 | BGA1023 | 4130 |
214 | Intel Core i7-4600U | 2.1 GHz | 2 | BGA1168 | 4107 |
215 | Intel Core i7-3667U | 2.0 GHz | 2 | BGA1023 | 3988 |
216 | Intel Core i7-5500U | 2.4 GHz | 2 | BGA1168 | 3970 |
217 | Intel Core i7-4650U | 1.7 GHz | 2 | BGA1168 | 3967 |
218 | Intel Core i7-940XM | 2.1 GHz | 4 | PGA988 | 3945 |
219 | Intel Core i7-2640M | 2.8 GHz | 2 | BGA1023 | 3936 |
220 | Intel Core i7-4510U | 2.0 GHz | 2 | BGA1168 | 3929 |
221 | Intel Core i7-3537U | 2.0 GHz | 2 | BGA1023 | 3842 |
222 | Intel Core i7-2620M | 2.7 GHz | 2 | BGA1023 | 3837 |
223 | Intel Core i7-4500U | 1.8 GHz | 2 | BGA1168 | 3790 |
224 | Intel Core i7-7Y75 | 1.3 GHz | 2 | BGA1515 | 3764 |
225 | Intel Core i7-920XM | 2.0 GHz | 4 | PGA988B | 3753 |
226 | Intel Core i7-4610Y | 1.7 GHz | 2 | BGA1168 | 3746 |
227 | Intel Core i7-4550U | 1.5 GHz | 2 | BGA1168 | 3713 |
228 | Intel Core i7-8500Y | 1.5 GHz | 2 | BGA1515 | 3590 |
229 | Intel Core i7-3517U | 1.9 GHz | 2 | BGA1023 | 3589 |
230 | Intel Core i7-840QM | 1.9 GHz | 4 | PGA988A | 3403 |
231 | Intel Core i7-3517UE | 1.7 GHz | 2 | BGA1023 | 3323 |
232 | Intel Core i7-820QM | 1.7 GHz | 4 | PGA988A | 3228 |
233 | Intel Core i7-3689Y | 1.5 GHz | 2 | BGA1023 | 3220 |
234 | Intel Core i7-740QM | 1.7 GHz | 4 | PGA988A | 3199 |
235 | Intel Core i7-2655LE | 2.2 GHz | 2 | BGA1023 | 3161 |
236 | Intel Core i7-720QM | 1.6 GHz | 4 | PGA988A | 3012 |
237 | Intel Core i7-2637M | 1.7 GHz | 2 | BGA1023 | 2909 |
238 | Intel Core i7-640M | 3.5 GHz | 2 | BGA1288 | 2832 |
239 | Intel Core i7-2677M | 1.8 GHz | 2 | BGA1023 | 2828 |
240 | Intel Core i7-2617M | 1.5 GHz | 2 | BGA1023 | 2818 |
241 | Intel Core i7-620M | 3.3 GHz | 2 | BGA1288 | 2723 |
242 | Intel Core i7-2630UM | 1.6 GHz | 2 | 2584 | |
243 | Intel Core i7-610E | 2.5 GHz | 2 | BGA1288 | 2544 |
244 | Intel Core i7-2610UE | 1.5 GHz | 2 | BGA1023 | 2481 |
245 | Intel Core i7-640LM | 2.1 GHz | 2 | BGA1288 | 2265 |
246 | Intel Core i7-610 | 2.5 GHz | 2 | BGA1288 | 1969 |
247 | Intel Core i7-620LM | 2.0 GHz | 2 | rPGA988A | 1954 |
248 | Intel Core i7-660UM | 2.4 GHz | 2 | BGA1288 | 1745 |
249 | Intel Core i7-680UM | 2.5 GHz | 2 | BGA1288 | 1710 |
250 | Intel Core i7-640UM | 2.3 GHz | 2 | BGA1288 | 1658 |
251 | Intel Core i7-620UM | 2.1 GHz | 2 | BGA1288 | 1323 |
上面就是英特尔酷睿i7处理器的天梯图排名,想要购买i7处理器的朋友可以参考下这些处理器型号,来选择适合自己的处理器。
(举报)